
Add to Cart
low weight, corrosion resistance, and easy maintenance 8011
Aluminum Foil
Alloy :1235 /8011/8079 /3003
Temper : H12/H24/O
Thickness:6-30microns
Width and length :according to your request
Core ID :76.2mm &152mm
Application: insulation aluminum foil / lidding aluminum foil /tag and lable aluminum foil / container aluminum foil / food and pharmaceutical packing foil / cigarette aluminum foil
Alloy | 1235 8011 8079 3003 etc. |
Temper | O H18 H16 H24 H22 etc. |
Thickness | 0006-0.2mm |
Width | Max 1300mm |
ID | 76MM,152MM |
Roll weight | 150-400kg or as per customer's requirement. |
Application | packaging, laminating, food container,pharmaceutical,blister... |
Durability | Highly durable, long impression available |
Name | Alloy | Temper | Thickness(mm) | Width (mm) | Note |
Cigarette Foil
| 1235 | O | 0.0065-0.007 | 200-1360 | One Side Bright |
Household Foil
| 8011 | O | 0.009-0.02 | 200-1360 | One Side Bright |
Pharmacy Foil
| 8011 | H18 | 0.02-0.025 | 200-1360 | One Side Bright |
Cold Forming Medicine Package Foil | 8011 | O | 0.045-0.075 | 200-1360 | One Side Bright |
Food Soft Packing Foil
| 8011 1235 | O | 0.009-0.023 | 200-1360 | One Side Bright |
Container Foil
| 3003 8011 | O H22 H24 | 0.04-0.09 | 200-1360 | Two Sides Bright |
Cable Foil
| 8011 | O | 0.009-0.01 | 200-1360 | One Side Bright |
Beer Mark foil
| 8011 | O | 0.01-0.011 | 200-1360 | One Side Bright |
Air-conditioner Foil
| 8011 | O H22 H24 H26 | 0.07-0.100 | 200-1360 | Two Sides Bright |
Decoration Foil
| 1100 | O | 0.02-0.050 | 200-1360 | Both |
Chemical Composition:
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | 99.7 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | - | - | 0.1 | 0.05 | 99 | |
1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | - | 0.1 | 0.06 | 99.35 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | remains |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | remains |
3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 | 0.20-0.6 | 0.1 | - | 0.25 | remains |
3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | - | 0.4 | remains |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | - | - | 0.1 | remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | - | 0.25 | remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | remains |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | remains |
5154 | 0.25 | 0.4 | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | - | 0.2 | remains |
5182 | 0.2 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.1 | - | 0.25 | remains |
5251 | 0.4 | 0.5 | 0.15 | 0.1-0.5 | 1.7-2.4 | 0.15 | - | 0.15 | remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | remains |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | remains |
6063 | 0.20-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | - | 0.1 | remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.40-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | remains |
6A02 | 0.50-1.2 | 0.5 | 0.20-0.6 | Or Cr0.15-0.35 | 0.45-0.9 | - | - | 0.2 | remains |
8011 | 0.50-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | - | 0.1 | remains |
Properties such as its low weight, corrosion resistance, and easy maintenance of final product, have ensured that 8011 aluminum foil is widely applied in various field. For example, aluminum foil containers are the best packaging solutions available in today's market. Not only does the aluminum foil container keep the food fresh, but it also helps protect the food from bacteria. Aluminum’s total barrier to light, gases and moisture is the principal reason for its use in packaging solutions for food, drink, medicines and technical applications.
8011 Aluminum Foil | |||||||||||
Products | Type | Temper | Thickness(mm) | Width(mm) | Length(mm) | ||||||
8011 Household Foil | Bare, Mill Finish | H111 H12 H14 H16 H18 H22 H24 H26 H28 | 0.01-0.2 | 300-1100 | coil | ||||||
8011 Container Foil | H22 H24 | 0.01-0.2 | 200-1100 | coil | |||||||
8011 Packaging Foil | O H22 H24 | 0.018-0.2 | 100-1600 | coil | |||||||
8011 Pharmaceutical Foil | H14 H18 | 0.018-0.2 | 100-1600 | coil |